2017 Race 1 – Senior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 8 Christian ELKIN | Honda 125 - Mark Hanna Racing | 86.054 |
2nd | 56 Adam McLEAN | Yamaha 600 - The Visor Shop | 85.204 |
3rd | 18 Paul ROBINSON | Honda 250 Moto 3 - CB Racing | 84.956 |
Fastest Lap: 8 Christian ELKIN - 86.054 |
2017 Race 2 – First4Printing Supersport
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 86 Derek McGEE | Kawasaki - B & W / Site Sealants | 99.807 |
2nd | 174 Davey TODD | Kawasaki - Longshot Racing | 99.716 |
3rd | 8 Christian ELKIN | Triumph 675 - Bob Wylie Racing | 98.408 |
Fastest Lap: 86 Derek McGEE - 99.807 |
2017 – Race 3 – Junior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 27 Joseph LOUGHLIN | Kawasaki 650 - G2-Tech | 90.158 |
2nd | 151 Marc IRONSIDE | Kawasaki 650 - Shirlaw's Motorcycles | 85.889 |
3rd | 44 Glenn WALKER | Kawasaki 650 - McKinstry Racing | 85.115 |
Fastest Lap: 27 Joseph LOUGHLIN - 90.158 |
2017 Race 4 – Moto 3 (125cc GP)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 8 Christian ELKIN | Honda 250 Moto 3 - Bob Wylie Racing | 86.054 |
2nd | 56 Adam McLEAN | Honda 125 - Mark Hanna Racing | 85.204 |
3rd | 18 Paul ROBINSON | Honda 250 Moto 3 - CB Racing | 84.956 |
Fastest Lap: 8 Christian ELKIN - 86.054 |
2017 Race 5 – Second Supersport
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | Yamaha - MD Racing | 98.153 |
2nd | 86 Derek McGEE | Kawasaki - B & W / Site Sealants | 96.755 |
3rd | 52 James COWTON | Kawasaki - McAdoo Racing | 96.772 |
Fastest Lap: 3 Michael DUNLOP - 98.153 |
2017 Race 6 – Classic
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 66 Ed MANLY | Seeley G50 496 | 82.632 |
2nd | 10 Wattie BROWN | Manx Norton 500 - ACP | 80.397 |
3rd | 40 Barry DAVIDSON | Honda 349 - Dempster Racing | 79.943 |
Fastest Lap: 66 Ed MANLY - 82.632 |
2017 Race 7 – Superbike Championship
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | Suzuki - Hawk Racing | 99.329 |
2nd | 86 Derek McGEE | Kawasaki 600 - B & W / Site Sealants | 97.317 |
3rd | 174 Davey TODD | Kawasaki 600 - Longshot Racing | 97.074 |
Fastest Lap: 3 Michael DUNLOP - 99.329 |
2017 Race 8 – Lightweight Supersport & 250cc GP
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 109 Neil KERNOHAN | Honda - Logan Racing | 87.551 |
2nd | 59 Darryl TWEED | Kawasaki 400 - M & D Racing | 86.800 |
3rd | 11 Callum LAIDLAW | Yamaha 400 - R T & E Racing | 85.492 |
Fastest Lap: 109 Neil KERNOHAN - 87.551 |
2017 Race 9 – Supertwin
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 86 Derek McGEE | Kawasaki - McGee Racing | 92.705 |
2nd | 52 James COWTON | Kawasaki - McAdoo Kawasaki Racing | 92.506 |
3rd | 56 Adam McLEAN | Kawasaki - Hanna / MJ Palmer | 92.751 |
Fastest Lap: 56 Adam McLEAN - 92.751 |
2017 Race 10 – Michelin Senior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 29 Adam LYON | Yamaha 600 - LAPIS/Shirlaw's M/Cs | 94.552 |
2nd | 150 Joseph LOUGHLIN | Yamaha 600 - thevisorshop.com | 94.440 |
3rd | 4 David HOWARD | Yamaha 600 - DJL Racing | 93.573 |
Fastest Lap: 29 Adam LYON - 94.552 |
2017 Race 11 – Roadside KIA Race of Legends
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | Suzuki - Hawk Racing | 103.379 |
2nd | 6 William DUNLOP | Yamaha - Temple Golf Club | 101.819 |
3rd | 65 Michael SWEENEY | BMW - MJR Racing | 102.052 |
Fastest Lap: 3 Michael DUNLOP - 103.379 |