Racing Results 2015
Both practice on Friday and racing on Saturday were in superb sunny conditions. Now a regular to the Armoy race schedule is the Friday night Supersport race, sponsored by First4Printing. ‘Supersport Champion’ William DUNLOP retained his hold on the Friday night accolade as the ‘first winner’ of the Armoy Races 2015, as he had done in 2014.
Lap records tumbled, and in the Supersport 2 race the top three riders; William Dunlop, Dean Harrison and Guy Martin all beat the previous lap record with William coming out on top. Michael DUNLOP retained his Armoy Superbike crown when he won the feature “Race of Legends” race for the fifth time in a row.
Tyco Suzuki rider, Guy MARTIN pipped William Dunlop to the MAN OF THE MEETING award with 1 win and three 2nd places in the Armoy feature races.
A full results page including qualifying times and grid positions can be downloaded here
2015 Race 1 – Friday Supersport
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
Sponsor: | First 4 Printing | ||
1st | 6 William DUNLOP | Yamaha - CD - IC Racing | 102.994 mph |
2nd | 9 Guy MARTIN | TYCO Suzuki by TAS Racing | 102.899 |
3rd | 2 Dean HARRISON | Yamaha Mar-Train Racing | 102.172 |
Fastest Lap: 6 William DUNLOP - 102.994 mph |
2015 Race 2 – Moto 3 / 125GP
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
Sponsor: | Molly's Bar & Restaurant | ||
1st | 22 Paul JORDAN | Honda - Paul Jordan Racing | 88.445 mph |
2nd | 156 Sam WILSON | Honda - Joeys Bar MCC | 88.076 |
3rd | 86 Nigel MOORE | Honda 125 | 88.225 |
Fastest Lap: 22 Paul JORDAN 88.445 mph |
2015 Race 3 – Junior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 56 Adam McLEAN | Kawasaki 650 - SGS/Manx Gas by KMR | 93.037 mph |
2nd | 171 Brian COOMEY | Kawasaki 650 | 91.713 |
3rd | 147 Timothy ELWOOD | Kawasaki 650 - Rod Lee Racing | 91.336 |
Fastest Lap: 56 Adam McLEAN - 93.037 mph |
2015 Race 4 – Supersport 600
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 6 William DUNLOP | Yamaha - CD - IC Racing | 104.290 mph |
2nd | 9 Guy MARTIN | TYCO Suzuki by TAS Racing | 103.428 |
3rd | 2 Dean HARRISON | Yamaha Mar-Train Racing | 103.327 |
Fastest Lap: 6 William DUNLOP - 104.290 mph **New Lap Record 104.290 mph (Previously 103.191 mph) |
2015 Race 5 – Junior Classic (up to 250cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 76 Philip SHAW | Suzuki 250 | 75.307 mph |
2nd | 20 Gary HUTTON | Honda 198 - Dempster Racing | 70.782 |
3rd | 18 Thomas HOGG | Honda 250 - Brian Matthews | 69.509 |
Fastest Lap: 76 Philip SHAW - 75.307 mph |
2015 Race 5 – Junior Classic (251cc – 350cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 40 Barry DAVIDSON | Honda 350 - Dempster Racing | 79.864 mph |
2nd | 46 Mark JOHNSON | Honda 350 - D&R Racing | 78.797 |
3rd | 24 George STINSON | Honda 350 | 78.503 |
Fastest Lap: 40 Barry DAVIDSON - 79.864 mph |
2015 Race 6 – Superbike
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 8 Guy MARTIN | BMW - Tyco BMW Motorrad Racing | 105.049 mph |
2nd | 6 William DUNLOP | BMW - Tyco BMW Motorrad Racing | 104.648 |
3rd | 82 Derek SHEILS | Kawasaki - BikeBitsNI Racing | 104.014 |
Fastest Lap: 2 Guy MARTIN - 105.049 mph |
2015 Race 7 – Senior Classic (351cc – 1000cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 12 Richard FORD | Norton 920 - Bob Jackson Racing | 84.715 mph |
2nd | 2 Freddie STEWART | Honda 500 | 80.096 |
3rd | 4 Billy LYLE | Drixton Honda 500 - Cairnduff | 78.755 |
Fastest Lap: 12 Richard FORD - 84.715 mph |
2015 Race 8 – 250cc GP
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 56 Sam WILSON | Honda - Joey's Bar MCC | 95.138 mph |
2nd | 3 Michael DUNLOP | Honda - Cookstown BE Racing | 95.337 |
3rd | 18 Paul ROBINSON | Honda - CB Racing | 92.565 |
Fastest Lap: 3 Michael DUNLOP - 95.337 mph |
2015 Race 9 – Supertwins
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
Sponsor: | IJ Lynn & Sons / McAuley Car Dismantlers | ||
1st | 77 Ryan FARQUHAR | Kawasaki 650 - SGS / Manx Gas by KMR | 98.106 mph |
2nd | 86 Derek McGEE | Kawasaki 650 - McGee Racing | 97.632 |
3rd | 72 Connor BEHAN | Kawasaki 650 - Emerald Road Racing | 96.289 |
Fastest Lap: 77 Ryan FARQUHAR - 98.106 mph | ***New Lap Record: (Previously 97.070 mph) |
2015 Race 10 – Lightweight 400/450cc
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
Sponsor: | Diamond Bar | ||
1st | 23 Michal DOKOUPIL | Kawasaki 400 - R T & E Racing | 91.743 mph |
2nd | 97 Seamus ELLIOTT | Yamaha 400 | 92.608 |
3rd | 33 David HOWARD (S) | Kawasaki 400 | 90.714 |
Fastest Lap: 97 Seamus ELLIOTT - 92.608 mph | ***New Lap Record 92.608 mph (Previously 90.693 mph) |
2015 Race 11 – Senior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 75 Kevin FITZPATRICK | Suzuki 750 | 96.992 mph |
2nd | 115 Ryan MAHER | Triumph 675 - One Fifteen Motorcycles | 95.717 |
3rd | 78 Dean CAMPBELL | Suzuki 600 | 95.672 |
Fastest Lap: 75 Kevin FITZPATRICK - 96.992 mph |
2015 Race 12 – RACE OF LEGENDS – Superbike
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | BMW - MD Racing | 106.555 mph |
2nd | 8 Guy MARTIN | BMW - Tyco BMW Motorrad Racing | 105.667 |
3rd | 2 Dean HARRISON | Yamaha - Mar-Train Racing | 104.293 |
Fastest Lap: 3 Michael DUNLOP - 106.555 mph |