Racing Results 2016
Practice and the 1st 600cc Supersport race on Friday were held in great weather conditions with William Dunlop taking the trophy in the First4printing Supersport race 1 for the 3rd year in succession beating brother Michael who put in the fastest lap of 103.713. On Saturday, main race day, the first two races were run in wet conditions, following which, the sun came out and we managed to achieve our full race programme without too many delays. William went on to win the Man of the Meeting by one point from Derek Sheils having taken a 1st place in both Supersport races and 3rd places in the Open and Race of Legends.
The Supertwin race had everyone on the edge of their seats and is still the topic of much conversation! After much dicing, James Cowton came out on top closely followed by Michael (Micko) Sweeney from Skerries.
Michael Dunlop won the feature ‘Race of Legends’ for the 6th year in succession proving yet again just how good he is around his local 3.03 mile circuit. Can anyone take the Superbike title from him?
Brad Vicars from Tadcaster, a newcomer to Armoy, won support Man of the Meeting having secured 2nd place in the Junior Support and a 1st place in the Senior Support race. He also took home the Joey’s Bar Johnnie O’Neill Award and the 77 Supporter’s Club Trophy for the 1st 600cc finisher in the Senior Support.
These results concentrate on the podium winners.
2016 Race 1 – Friday Supersport
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 6 William DUNLOP | Yamaha - IC Racing | 102.784 mph |
2nd | 3 Michael DUNLOP | Yamaha - MD Racing | 103.713 |
3rd | 82 Derek SHEILS | Honda - Cookstown BE Racing | 102.514 |
Fastest Lap: 3 Michael DUNLOP - 103.713 mph |
2016 Race 2 – Moto 3 / 125GP
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 8 Christian ELKIN | Honda 250 Moto 3 - Bob Wylie Racing | 86.755 mph |
2nd | 2 Sam WILSON | Honda 125 - Joey's Bar MCC | 86.058 |
3rd | 22 Paul JORDAN | Honda 125 - Gary Jordan Racing | 86.180 |
Fastest Lap: 8 Christian ELKIN - 86.755 mph |
2016 Race 3 – Junior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 10 James CHAWKE | Kawasaki 650 | 86.855 mph |
2nd | 31 Brad VICARS | Kawasaki 650 - AJB Racing | 85.859 |
3rd | 43 Philip CROSBIE | Kawasaki 650 | 83.996 |
Fastest Lap: 10 James CHAWKE - 86.855 mph |
2016 Race 4 – Supersport 600
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 6 William DUNLOP | Yamaha - IC Racing | 100.399 mph |
2nd | 82 Derek SHEILS | Honda - Cookstown BE Racing | 99.081 |
3rd | 65 Michael SWEENEY | Yamaha - Tracblast | 97.495 |
Fastest Lap: 6 William DUNLOP - 100.399 mph |
2016 Race 5 – Junior Classic (up to 250cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 87 Brian MATEER | Suzuki 250 | 75.031 mph |
2nd | 76 Philip SHAW | Suzuki 250 | 75.509 |
3rd | 20 Gary HUTTON | Honda 198 Dempster Racing | 69.898 |
Fastest Lap: 76 Philip SHAW - 75.509 mph |
2016 Race 5 – Junior Classic (251cc – 350cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 40 Barry DAVIDSON | Honda 350 - Dempster Racing | 80.627 mph |
2nd | 24 George STINSON | Honda 350 | 78.528 |
3rd | 34 Sean LEONARD | Honda 350 - Leonard Coaches | 76.636 |
Fastest Lap: 40 Barry DAVIDSON - 80.627 mph ***New lap record*** previously 80.181mph |
2016 Race 6 – Superbike Championship
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | BMW - MD Racing | 105.911 mph |
2nd | 82 Derek SHEILS | Suzuki - Cookstown BE Racing | 105.222 |
3rd | 6 William DUNLOP | Yamaha - MMB | 105.481 |
Fastest Lap: 3 Michael DUNLOP - 105.911 mph |
2016 Race 5 – Senior Classic (351cc – 500cc)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 66 Ed MANLY | Seeley G50 496 | 79.890 mph |
2nd | 4 Billy LYLE | Drixton Honda 500 | 77.966 |
3rd | 77 Ian BOYD | Aermacchi 376 | 69.858 |
Fastest Lap: 66 Ed MANLY - 79.890 mph |
2016 Race 7 – 250cc GP
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 108 Neil KERNOHAN | Honda - Logan Racing | 94.424 mph |
2nd | 71 Davy MORGAN | Honda - DM71 Supporters Club | 93.325 |
3rd | 18 Paul ROBINSON | Honda - CB Racing | 88.049 |
Fastest Lap: 108 Neil KERNOHAN - 94.424 mph |
2015 Race 8 – Supertwins
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 52 James COWTON | Kawasaki 650 - McAdoo Racing | 96.487 mph |
2nd | 65 Michael SWEENEY | Kawasaki 650 - Kiely Heating Racing | 96.201 |
3rd | 8 Christian ELKIN | Kawasaki 650 - Dynocentre NI | 96.220 |
Fastest Lap: 52 James COWTON - 96.487 mph |
2017 Race 7 – Lightweight (400/450)
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 23 Michal DOKOUPIL | Yamaha 400 - R T & E Racing | 91.621 mph |
2nd | 59 Darryl TWEED | Kawasaki 400 - M & D Racing | 91.750 |
3rd | 33 David HOWARD (S) | Kawasaki 400 - MC Racing | 88.838 |
Fastest Lap: 59 Darryl TWEED - 91.750 mph |
2016 Race 9 – Senior Support
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 31 Brad VICARS | Honda 600 - AJB Racing | 95.826 mph |
2nd | 74 Tommy HENRY | Yamaha 600 - NJT Racing | 94.318 |
3rd | 127 Stephen CASEY | Yamaha 600 - Douglas Motors | 93.762 |
Fastest Lap: 31 Brad VICARS - 95.826 mph |
2016 Race 11 – Race of Legends
Position - Class | No & Rider | Machine | Best Lap Speed |
---|---|---|---|
1st | 3 Michael DUNLOP | BMW - MD Racing | 105.943 mph |
2nd | 82 Derek SHEILS | Suzuki - Cookstown BE Racing | 104.827 |
3rd | 6 William DUNLOP | Yamaha - MMB | 105.073 |
Fastest Lap: 3 Michael DUNLOP - 105.943 mph |